| Name: | The Kapiti Boating Club Incorporated. | ||
| Status: | Registered as an incorporated society under the Incorporated Societies Act 1908 | ||
| Objectives: | To foster and assist the pursuits of boating, sailing, fishing and water sports of all kinds; to develop goodwill, fellowship, and knowledge of safe practices among members and others. | ||
| Past Patron: | Mrs Virginia Turner | ||
| Commodore: | Mr Glen Banks | ||
| Postal Address: | PO Box 1437, Paraparaumu Beach | ||
| Street Address: | McLean Park, Kapiti Rd, Paraparaumu Beach | ||
| Duty Room Telephone: | |||
| Bar Telephone: | |||
| Clubhouse Hire: | Brian Waddell 0274 644 790 | ||
| Radio Shore Station: | Waikanae Boating Club channel 77 | ||
| Main Committee Meetings: | Last Tuesday of each month, starting at 7.00 pm in the Clubhouse | ||
| Sailing Subcommittee Meetings: | TBA | ||
| Club Affiliations: | Wellington Yachting Association Yachting New Zealand, Waikanae Boating Club |
||
| Signatory: | Kapiti Wellington Voluntary Trawl Agreement | ||
| Subscription Rates: | Family | $190.00 | Two adults, and children up to 20 yrs |
| Senior | $115.00 | Age 20 yrs and over | |
| Veteran | $85.00 | Age 60 and over plus 10 years membership | |
| Associate | $85.00 | Non boat owners | |
| Youth | $85.00 | Age 16 to 19 years | |
| Junior | $32.00 | Age 15 years and under | |
| Country | $95.00 | Living outside Kapiti District Council area | |
| Commercial | $450.00 | Min.Base, on application to Committee | |
| Members Tractor Keys: | $130 per year for 24-hour / 7-day use of members tractors. | ||
| Sailing Levy: | The following annual levy (additional to the membership subscription) is payable by members who participate in Sunday morning club sailing events: | ||
| Family | $100.00 | ||
| Senior | $50.00 | ||
| Veteran | $50.00 | ||
| Youth | $35.00 | ||
| Junior | $10.00 | ||
| Country | $50.00 | ||
| Major Sponsors: |
Boat City Coastal Digger Services Ltd Banks Engineering and Crane Hire Ltd
|
||